Nombre del sitio: Home | Food and Agriculture Organization of the United Nations
Url: http://www.fao.org
Descripción: The Food and Agriculture Organization (FAO) is a specialized agency of the United Nations that leads international efforts to defeat hunger. Palabras clave: FAO, food and nutrition, agriculture, hunger Encoding: utf-8
|
| Captura de pantalla para fao.org:
 >> Ir a fao.org << |
|
Dirección IP 1: 104.18.22.5 Dirección IP 2: 104.18.23.5 Nombre del servidor: 104.18.22.5 Nameserver 1: ns-1022.awsdns-63.net Nameserver 2: ns-120.awsdns-15.com Nameserver 3: ns-1289.awsdns-33.org Nameserver 4: ns-1878.awsdns-42.co.uk Net: CLOUDFLARENET Alojamiento web: General placeholder reference for all IPv4 addresses
Información sobre fao.org: Velocidad del sitio:      Tamaño de la página de inicio: 113.92 KB
PageRank:
Enlaces entrantes (Google): 0 Enlaces entrantes (Alexa): 0
Páginas indexadas en Google: 0 Páginas indexadas en Bing: 0
Clasificación en la tabla mundial de sitios web: 2.221
| Posición del sitio:
San Francisco,
(Estados Unidos)
La geolocalisación puede no ser correcta
|
Datos históricos de fao.org (125):
Fecha | HP Tam. | Vel. | IP | PR | Enlaces entrantes | Páginas indexadas | Dmoz | # | Google | Alexa | Google | Bing | 07-04-2021 | 113.92 KB | 5/5 | 104.18.22.5 | -- | 0 | -- | 0 | 0 | No | 2.221 | 11-07-2020 | 117.45 KB | 5/5 | 104.18.23.5 | -- | 0 | -- | 0 | 7.140.000 | No | 2.241 | 14-06-2020 | 117.87 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 7.140.000 | No | 2.430 | 20-05-2020 | 117.66 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 6.740.000 | No | 2.435 | 30-04-2020 | 116.77 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 6.470.000 | No | 2.476 | 14-03-2020 | 117.23 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 0 | No | 2.550 | 29-02-2020 | 115.67 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 6.900.000 | No | 2.502 | 12-02-2020 | 114.71 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 7.040.000 | No | 2.441 | 06-01-2020 | 109.66 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 0 | No | 2.284 | 19-12-2019 | 109.62 KB | 3/5 | 45.60.122.13 | -- | 0 | -- | 0 | 0 | No | 2.131 | 05-12-2019 | 84.92 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 0 | No | 2.143 | 14-11-2019 | 75.43 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 6.970.000 | No | 2.231 | 11-10-2019 | 76.15 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 6.740.000 | No | 2.444 | 28-09-2019 | 69.98 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 0 | No | 2.581 | 25-07-2019 | 67.23 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 0 | No | 2.837 | 05-07-2019 | 67.15 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 5.690.000 | No | 2.847 | 08-06-2019 | 67.14 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 4.810.000 | No | 2.873 | 22-05-2019 | 67.67 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 39 | No | 2.882 | 06-05-2019 | 67.55 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 5.420.000 | No | 2.922 | 15-04-2019 | 64.73 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 5.150.000 | No | 3.052 | 02-04-2019 | 64.72 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 40 | No | 3.162 | 27-02-2019 | 65.49 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.392 | 25-01-2019 | 65.08 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 29 | No | 3.304 | 09-01-2019 | 64.68 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.188 | 16-12-2018 | 65.14 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 24 | No | 2.991 | 18-10-2018 | 210 B | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.249 | 27-09-2018 | 210 B | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 22 | No | 3.466 | 07-09-2018 | 210 B | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 9.820.000 | No | 3.646 | 16-08-2018 | 73.93 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 9.970.000 | No | 3.574 | 27-07-2018 | 74.23 KB | 4/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.333 | 10-07-2018 | 74.45 KB | 4/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.163 | 20-06-2018 | 74.25 KB | 4/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.075 | 05-06-2018 | 74.01 KB | 4/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.008 | 10-05-2018 | 74.04 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.146 | 11-04-2018 | 76.04 KB | 4/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.506 | 29-03-2018 | 59.62 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.699 | 16-03-2018 | 59.86 KB | 5/5 | 45.60.122.13 | -- | 0 | -- | 0 | 30 | No | 3.871 | 04-03-2018 | 73.02 KB | 4/5 | 193.43.36.90 | -- | 0 | -- | 0 | 30 | No | 3.807 | 19-02-2018 | 73.33 KB | 4/5 | 193.43.36.90 | -- | 0 | -- | 0 | 29 | No | 3.706 | 05-02-2018 | 63.22 KB | 4/5 | 193.43.36.90 | -- | 25.400.000 | -- | 1.220.000 | 29 | No | 3.608 | 22-01-2018 | 73.43 KB | 0/5 | 193.43.36.90 | -- | 0 | -- | 0 | 30 | No | 3.469 | 08-12-2017 | 74.94 KB | 0/5 | 193.43.36.90 | -- | 0 | -- | 0 | 29 | No | 2.975 | 07-10-2017 | 66.14 KB | 0/5 | 193.43.36.90 | -- | 32.900.000 | -- | 0 | 30 | No | 3.872 | 05-08-2017 | 64.82 KB | 0/5 | 193.43.36.90 | -- | 0 | -- | -- | 30 | No | 3.691 | 18-07-2017 | 64.94 KB | 0/5 | 193.43.36.90 | -- | 25.800.000 | -- | -- | 987.000 | No | 3.489 | 04-05-2017 | 54.66 KB | 1/5 | 193.43.36.90 | -- | 23.000.000 | -- | 5.770.000 | 29 | No | 3.155 | 06-04-2017 | 55 KB | 1/5 | 193.43.36.90 | -- | 19.400.000 | -- | -- | 30 | No | 3.235 | 14-03-2017 | 55.04 KB | 0/5 | 193.43.36.90 | -- | 18.300.000 | -- | 6.010.000 | 2.380.000 | No | 3.422 | 21-02-2017 | 54.8 KB | 0/5 | 193.43.36.90 | -- | 18.700.000 | -- | -- | 30 | No | 3.392 | 03-02-2017 | 54.94 KB | 0/5 | 193.43.36.90 | -- | 17.900.000 | -- | -- | 30 | No | 3.302 | 16-01-2017 | 54.52 KB | 1/5 | 193.43.36.90 | -- | 17.900.000 | -- | 4.710.000 | 30 | No | 3.253 | 02-12-2016 | 54.72 KB | 1/5 | 193.43.36.90 | -- | 5.710 | -- | -- | 30 | No | 3.352 | 05-11-2016 | 46.49 KB | 0/5 | 193.43.36.90 | -- | -- | -- | -- | 30 | No | 3.833 | 19-10-2016 | 45.65 KB | 0/5 | 193.43.36.90 | -- | -- | -- | -- | 30 | No | 4.199 | 07-10-2016 | 45.45 KB | 0/5 | 193.43.36.90 | -- | -- | -- | -- | 28 | No | 4.540 | 15-09-2016 | 44.83 KB | 0/5 | 193.43.36.90 | 0 | 5.720 | -- | 6.520.000 | 2.680.000 | No | 4.945 | 16-08-2016 | 44.66 KB | 0/5 | 193.43.36.90 | 0 | 5.720 | -- | -- | 2.450.000 | No | 5.077 | 02-08-2016 | 44.2 KB | 0/5 | 193.43.36.90 | 0 | 5.720 | -- | -- | 28 | No | 5.077 | 14-06-2016 | 43.6 KB | 0/5 | 193.43.36.90 | 0 | 5.720 | -- | 6.890.000 | 27 | No | 4.622 | 16-05-2016 | 44.32 KB | 0/5 | 193.43.36.90 | 0 | 0 | -- | 0 | 28 | No | 4.602 | 09-04-2016 | 44.61 KB | 0/5 | 193.43.36.90 | 8 | 0 | -- | 0 | 30 | No | 4.584 | 07-03-2016 | 45.33 KB | 0/5 | 193.43.36.90 | 8 | 0 | -- | 0 | 29 | No | 4.985 | 10-01-2016 | 43.76 KB | 0/5 | 193.43.36.90 | 8 | 0 | -- | -- | 28 | No | 4.642 | 26-11-2015 | 42.99 KB | 0/5 | 193.43.36.90 | 8 | 0 | -- | 0 | 28 | No | 4.292 | 25-10-2015 | 43.07 KB | 0/5 | 193.43.36.90 | 8 | 0 | -- | -- | 0 | No | 4.706 | 02-10-2015 | 42.9 KB | 0/5 | 193.43.36.90 | 8 | 0 | -- | 0 | 2.490.000 | No | 5.114 | 07-09-2015 | 43.41 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | -- | 11.400.000 | 30 | No | 5.217 | 02-08-2015 | 43.75 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | -- | 12.700.000 | 29 | No | 4.805 | 01-06-2015 | 43.73 KB | 0/5 | 193.43.36.90 | 8 | 0 | 27.054 | 0 | 30 | Sí | 5.357 | 13-05-2015 | 44.1 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 26.454 | 13.200.000 | 30 | Sí | 5.658 | 19-04-2015 | 42.82 KB | 0/5 | 193.43.36.90 | 8 | 0 | 27.137 | 0 | 30 | Sí | 6.170 | 01-04-2015 | 41.39 KB | 0/5 | 193.43.36.90 | 8 | 0 | 27.137 | 0 | 30 | Sí | 6.691 | 13-03-2015 | 40.88 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 26.564 | 12.300.000 | 30 | Sí | 7.035 | 19-02-2015 | 41.64 KB | 0/5 | 193.43.36.90 | 8 | 0 | 25.955 | 0 | 30 | Sí | 6.985 | 05-02-2015 | 40.7 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 26.164 | 23.600.000 | 30 | Sí | 6.770 | 20-01-2015 | 41.25 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 26.196 | 25.100.000 | 30 | Sí | 6.500 | 08-01-2015 | 40.68 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 25.829 | 26.400.000 | 196.000 | Sí | 6.137 | 26-12-2014 | 40.89 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 25.556 | 28.000.000 | 30 | Sí | 5.916 | 13-12-2014 | 40.75 KB | 0/5 | 193.43.36.90 | 8 | 5.730 | 25.829 | 28.200.000 | 30 | Sí | 5.814 | 29-11-2014 | 41.36 KB | 0/5 | 193.43.36.90 | 8 | 0 | 26.031 | 0 | 28 | Sí | 5.956 | 17-11-2014 | 34.64 KB | 0/5 | 193.43.36.90 | 8 | 0 | 25.998 | 0 | 29 | Sí | 6.276 | 04-11-2014 | 39.5 KB | 1/5 | 193.43.36.90 | 8 | 0 | 25.330 | 0 | 30 | Sí | 6.630 | 22-10-2014 | 38.37 KB | 0/5 | 193.43.36.90 | 8 | 0 | 25.330 | 0 | 49.500 | Sí | 7.034 | 08-10-2014 | 38.22 KB | 0/5 | 193.43.36.90 | 8 | 0 | 24.746 | 0 | 30 | Sí | 7.674 | 26-09-2014 | 37.82 KB | 0/5 | 193.43.36.90 | 8 | 0 | 24.675 | 0 | 30 | Sí | 7.835 | 11-09-2014 | 37.84 KB | 0/5 | 193.43.36.90 | 8 | 0 | 24.805 | 0 | 30 | Sí | 7.740 | 28-08-2014 | 37.32 KB | 1/5 | 193.43.36.90 | 8 | 5.730 | 24.975 | 27.100.000 | 30 | Sí | 7.647 | 15-08-2014 | 37.43 KB | 1/5 | 193.43.36.90 | 8 | 0 | 25.120 | 0 | 30 | Sí | 7.592 | 27-07-2014 | 37.36 KB | 1/5 | 193.43.36.90 | 8 | 5.730 | 25.213 | 18.800.000 | 30 | Sí | 7.421 | 21-06-2014 | 36.98 KB | 1/5 | 193.43.36.90 | 8 | 0 | 25.027 | 0 | 42 | Sí | 7.223 | 28-05-2014 | 37.23 KB | 2/5 | 193.43.36.90 | 8 | 0 | 24.998 | 0 | 0 | Sí | 7.348 | 30-04-2014 | 34.08 KB | 1/5 | 193.43.36.90 | 8 | 0 | 24.718 | 0 | 0 | Sí | 7.508 | 18-04-2014 | 33.85 KB | 1/5 | 193.43.36.90 | 8 | 0 | 24.690 | 0 | 0 | Sí | 7.631 | 04-04-2014 | 29.52 KB | 0/5 | 193.43.36.90 | 8 | 0 | 24.624 | 0 | 0 | Sí | 7.958 | 20-02-2014 | 32.79 KB | 2/5 | 193.43.36.90 | 8 | 0 | 25.090 | 0 | 0 | Sí | 9.071 | 08-02-2014 | 32.81 KB | 1/5 | 193.43.36.90 | 8 | 0 | 25.576 | 0 | 0 | Sí | 9.296 | 23-01-2014 | 33.28 KB | 0/5 | 193.43.36.90 | 8 | 0 | 25.921 | 0 | 0 | Sí | 9.810 | 04-01-2014 | 32.2 KB | 1/5 | 193.43.36.90 | 8 | 0 | 26.472 | 0 | 0 | Sí | 9.671 | 20-11-2013 | 33.06 KB | 2/5 | 193.43.36.90 | 9 | 0 | 27.350 | 0 | 0 | Sí | 9.639 | 07-09-2013 | 32.28 KB | 2/5 | 193.43.36.90 | 9 | 0 | 29.428 | 0 | 38 | Sí | 8.173 | 03-08-2013 | 32.97 KB | 2/5 | 193.43.36.90 | 9 | 0 | 30.280 | 0 | 460.000 | Sí | 7.639 | 17-07-2013 | 33.16 KB | 1/5 | 193.43.36.90 | 9 | 0 | 30.702 | 0 | 44 | Sí | 7.335 | 28-05-2013 | 26.86 KB | 4/5 | 193.43.36.90 | 9 | 6.570 | 32.366 | 24.100.000 | 425.000 | Sí | 7.918 | 28-04-2013 | 24.71 KB | 4/5 | 193.43.36.90 | 9 | 6.570 | 33.146 | 24.000.000 | 40 | Sí | 8.181 | 26-02-2013 | 26.07 KB | 4/5 | 193.43.36.90 | 9 | 6.460 | 32.963 | 24.800.000 | 591.000 | Sí | 8.943 | 05-02-2013 | 25.24 KB | 4/5 | 193.43.36.90 | 9 | 6.770 | 32.754 | 23.500.000 | 100.000 | Sí | 9.146 | 25-12-2012 | 25 KB | 4/5 | 193.43.36.90 | 9 | 6.730 | 32.631 | 9.490.000 | 403.000 | Sí | 8.961 | 07-11-2012 | 25.78 KB | 4/5 | 193.43.36.90 | 9 | 6.970 | 32.277 | 18.000.000 | 440.000 | Sí | 10.137 | 21-10-2012 | 26.94 KB | 4/5 | 193.43.36.90 | 9 | 6.960 | 32.488 | 16.500.000 | 439.000 | Sí | 10.506 | 03-10-2012 | 27.2 KB | 4/5 | 193.43.36.90 | 9 | 6.840 | 32.353 | 4.870.000 | 129.000 | Sí | 10.473 | 18-09-2012 | 25.75 KB | 4/5 | 193.43.36.90 | 9 | 7.110 | 31.599 | 5.820.000 | 445.000 | Sí | 10.536 | 03-09-2012 | 25.3 KB | 4/5 | 193.43.36.90 | 9 | 6.870 | 29.908 | 5.570.000 | 765.000 | Sí | 10.119 | 19-08-2012 | 25.41 KB | 4/5 | 193.43.36.90 | 9 | 6.850 | 27.932 | 5.000.000 | 438.000 | Sí | 9.721 | 09-07-2012 | 25.9 KB | 4/5 | 193.43.36.90 | 8 | 6.870 | 27.635 | 4.870.000 | 378.000 | Sí | 9.853 | 24-06-2012 | 25.9 KB | 5/5 | 193.43.36.90 | 8 | 6.870 | 29.808 | 2.510.000 | 39 | Sí | 9.764 | 10-06-2012 | 27.49 KB | 4/5 | 193.43.36.90 | 8 | 6.970 | 29.974 | 5.040.000 | 0 | Sí | 9.634 | 23-05-2012 | 27.89 KB | 4/5 | 193.43.36.90 | 8 | 7.010 | 29.823 | 4.580.000 | 0 | Sí | 9.522 | 06-05-2012 | 27.03 KB | 4/5 | 193.43.36.90 | 8 | 6.800 | 29.390 | 3.140.000 | 0 | Sí | 9.460 | 18-04-2012 | 26.76 KB | 4/5 | 193.43.36.90 | 9 | 6.350 | 29.120 | 5.080.000 | 490.000 | Sí | 9.292 | 04-01-2012 | 27.44 KB | 5/5 | 193.43.36.90 | 8
| 7.420 | 28.395 | 5.570.000 | 41 | Sí | 7.816 | 30-10-2011 | 27.74 KB | 5/5 | 193.43.36.90 | 9
| 8.280 | 22.584 | 5.530.000 | 576.000 | Sí | 7.653 | 19-10-2011 | 27.55 KB | 5/5 | 193.43.36.90 | 9
| 7.420 | 22.584 | 5.400.000 | 569.000 | Sí | 7.949 | 05-10-2011 | 26.89 KB | 5/5 | 193.43.36.90 | 9
| 8.280 | 20.253 | 5.120.000 | -- | Sí | 8.379 | 12-09-2011 | 26.86 KB | 5/5 | 193.43.36.90 | 9
| 8.280 | 20.253 | 5.030.000 | -- | Sí | 9.107 | 08-07-2011 | 25.3 KB | 5/5 | 193.43.36.90 | 9
| 8.120 | 13.164 | 4.750.000 | -- | Sí | 9.099 |
|
Sitios similares: • Wto | The Wto Website • The World Bank Group - Europe and Central Asia |
|
Visitas diaria del sitio fao.org:

| El tráfico del sitio fao.org:

|
Whois para el dominio fao.org:
fao.org domain lookup results from whois.pir.org server:
Domain Name: FAO.ORG
Registry Domain ID: D835-LROR
Registrar WHOIS Server: whois.networksolutions.com
Registrar URL: http://www.networksolutions.com
Updated Date: 2018-06-13T12:14:47Z
Creation Date: 1993-07-14T04:00:00Z
Registry Expiry Date: 2024-07-13T04:00:00Z
Registrar Registration Expiration Date:
Registrar: Network Solutions, LLC
Registrar IANA ID: 2
Registrar Abuse Contact Email: abuse@web.com
Registrar Abuse Contact Phone: +1.8003337680
Reseller:
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Registrant Organization: FAO of the UN
Registrant State/Province: Rome
Registrant Country: IT
Name Server: NS-1289.AWSDNS-33.ORG
Name Server: NS-120.AWSDNS-15.COM
Name Server: NS-1878.AWSDNS-42.CO.UK
Name Server: NS-1022.AWSDNS-63.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/)
>>> Last update of WHOIS database: 2021-04-07T05:32:15Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Afilias except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy.
The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
|