Nombre del sitio: Blog Tool, Publishing Platform, and CMS — WordPress.org
Url: http://www.wordpress.org
Descripción: Open source software which you can use to easily create a beautiful website, blog, or app. Encoding: utf-8
|
| Captura de pantalla para wordpress.org:
 >> Ir a wordpress.org << |
|
Dirección IP 1: 198.143.164.252 Nombre del servidor: wordpress.org Nameserver 1: ns2.wordpress.org Nameserver 2: ns1.wordpress.org Nameserver 3: ns4.wordpress.org Nameserver 4: ns3.wordpress.org Net: SINGLEHOP Alojamiento web: Early registration addresses
Información sobre wordpress.org: Velocidad del sitio:      Tamaño de la página de inicio: 37.84 KB
PageRank:
Enlaces entrantes (Google): 0 Enlaces entrantes (Alexa): 0
Páginas indexadas en Google: 0 Páginas indexadas en Bing: 0
Clasificación en la tabla mundial de sitios web: 401
| Posición del sitio:
Chicago,
(Estados Unidos)
La geolocalisación puede no ser correcta
|
Datos históricos de wordpress.org (115):
Fecha | HP Tam. | Vel. | IP | PR | Enlaces entrantes | Páginas indexadas | Dmoz | # | Google | Alexa | Google | Bing | 11-04-2021 | 37.84 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 0 | No | 401 | 25-12-2020 | 39.94 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 11.400.000 | No | 461 | 17-11-2020 | 38.45 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 11.700.000 | No | 482 | 31-10-2020 | 38.48 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 10.500.000 | No | 482 | 11-07-2020 | 37.53 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 4.540.000 | No | 595 | 29-06-2020 | 37.59 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 4.590.000 | No | 584 | 15-06-2020 | 37.59 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 4.280.000 | No | 577 | 20-05-2020 | 37.19 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 3.830.000 | No | 592 | 08-12-2019 | 37.57 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 0 | No | 731 | 28-07-2019 | 36.45 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 0 | No | 366 | 09-07-2019 | 36.35 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 4.710.000 | No | 329 | 13-05-2019 | 36.72 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 3.900.000 | No | 316 | 02-04-2019 | 36.64 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 4.360.000 | No | 312 | 06-03-2019 | 36.36 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 3.560.000 | No | 305 | 11-01-2019 | 39.59 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 4.650.000 | No | 367 | 08-12-2018 | 38.46 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 3.710.000 | No | 397 | 14-10-2018 | 38.12 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 3.980.000 | No | 407 | 09-09-2018 | 38.3 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 3.540.000 | No | 406 | 06-08-2018 | 38.35 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 6.470.000 | No | 464 | 14-06-2018 | 39.21 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 6.130.000 | No | 529 | 10-05-2018 | 39.17 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 5.950.000 | No | 474 | 08-04-2018 | 38.99 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 5.650.000 | No | 445 | 24-03-2018 | 38.91 KB | 5/5 | 198.143.164.252 | -- | 132.000.000 | -- | 949.000 | 6.130.000 | No | 445 | 08-03-2018 | 38.93 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 6.210.000 | No | 441 | 23-02-2018 | 38.93 KB | 5/5 | 198.143.164.252 | -- | 0 | -- | 0 | 6.360.000 | No | 425 | 17-01-2018 | 36.5 KB | 5/5 | 66.155.40.249 | -- | 0 | -- | 0 | 6.190.000 | No | 394 | 30-12-2017 | 36.17 KB | 5/5 | 66.155.40.249 | -- | 0 | -- | 0 | 6.130.000 | No | 382 | 05-12-2017 | 36.33 KB | 5/5 | 66.155.40.250 | -- | 89.200.000 | -- | 0 | 6.290.000 | No | 369 | 21-11-2017 | 25.43 KB | 5/5 | 66.155.40.249 | -- | 89.200.000 | -- | 988.000 | 6.180.000 | No | 370 | 17-10-2017 | 24.37 KB | 5/5 | 66.155.40.249 | -- | 70.600.000 | -- | 1.120.000 | 1.620.000 | No | 374 | 08-08-2017 | 24.43 KB | 5/5 | 66.155.40.249 | -- | 71.100.000 | -- | -- | 1.500.000 | No | 365 | 23-07-2017 | 24.38 KB | 5/5 | 66.155.40.249 | -- | -- | -- | -- | 1.650.000 | No | 365 | 18-06-2017 | 24.4 KB | 5/5 | 66.155.40.250 | -- | 88.100.000 | -- | -- | 2.720.000 | No | 361 | 20-05-2017 | 24.45 KB | 5/5 | 66.155.40.249 | -- | 78.600.000 | -- | 9.700.000 | 2.440.000 | No | 323 | 06-04-2017 | 24.53 KB | 5/5 | 66.155.40.249 | -- | 28.700.000 | -- | -- | 3.940.000 | No | 275 | 16-02-2017 | 24.44 KB | 5/5 | 66.155.40.249 | -- | 13.900.000 | -- | 17.800.000 | 4.460.000 | No | 252 | 03-02-2017 | 24.42 KB | 5/5 | 66.155.40.249 | -- | 13.100.000 | -- | -- | 4.580.000 | No | 254 | 27-10-2016 | 13.61 KB | 5/5 | 66.155.40.250 | -- | -- | -- | -- | 11 | No | 184 | 08-10-2016 | 12.74 KB | 5/5 | 66.155.40.249 | -- | -- | -- | -- | 5.120.000 | No | 189 | 20-09-2016 | 12.74 KB | 5/5 | 66.155.40.250 | -- | -- | -- | -- | 5.590.000 | No | 229 | 01-09-2016 | 12.61 KB | 5/5 | 66.155.40.250 | -- | -- | -- | -- | 3.810.000 | No | 253 | 19-08-2016 | 12.57 KB | 5/5 | 66.155.40.250 | 0 | 0 | -- | -- | 5.140.000 | No | 254 | 30-07-2016 | 12.69 KB | 5/5 | 66.155.40.250 | 0 | 0 | -- | 21.000.000 | 5.130.000 | No | 257 | 01-07-2016 | 63 B | 5/5 | 66.155.40.249 | 0 | 0 | -- | 0 | 5.130.000 | No | 297 | 11-06-2016 | 63 B | 5/5 | 66.155.40.250 | 0 | 0 | -- | -- | 5.100.000 | No | 292 | 16-05-2016 | 63 B | 5/5 | 66.155.40.250 | 0 | 0 | -- | 26.600.000 | 4.830.000 | No | 287 | 09-04-2016 | 63 B | 5/5 | 66.155.40.249 | 9 | 0 | -- | 0 | 5.320.000 | No | 268 | 07-03-2016 | 63 B | 5/5 | 66.155.40.250 | 9 | 0 | -- | 0 | 0 | No | 251 | 10-02-2016 | 63 B | 5/5 | 66.155.40.250 | 9 | 0 | -- | 0 | 3.990.000 | No | 237 | 10-01-2016 | 63 B | 5/5 | 66.155.40.249 | 9 | 0 | -- | -- | 3.400.000 | No | 226 | 26-12-2015 | 63 B | 5/5 | 66.155.40.249 | -- | 0 | -- | 0 | 2.040.000 | No | 216 | 11-12-2015 | 63 B | 5/5 | 66.155.40.249 | 9 | 0 | -- | -- | 2.050.000 | No | 208 | 26-11-2015 | 63 B | 5/5 | 66.155.40.249 | 9 | 0 | -- | 0 | 2.030.000 | No | 204 | 08-11-2015 | 63 B | 5/5 | 66.155.40.249 | 9 | 0 | -- | 0 | 1.770.000 | No | 202 | 25-10-2015 | 63 B | 5/5 | 66.155.40.250 | 9 | 0 | -- | -- | 1.510.000 | No | 203 | 13-09-2015 | 13.38 KB | 5/5 | 66.155.40.249 | 9 | 0 | -- | 0 | 1.320.000 | No | 204 | 18-08-2015 | 12.66 KB | 5/5 | 66.155.40.249 | 9 | 0 | -- | 0 | 1.320.000 | No | 210 | 21-05-2015 | 12.46 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.180.347 | 0 | 1.530.000 | Sí | 148 | 19-04-2015 | 12.47 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.264.305 | 9.770.000 | 29 | Sí | 125 | 07-03-2015 | 12.27 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.217.005 | 0 | 124.000 | Sí | 126 | 21-02-2015 | 12.22 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.227.527 | 0 | 69.400 | Sí | 130 | 30-01-2015 | 12.26 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.255.522 | 7.000.000 | 71.200 | Sí | 136 | 18-01-2015 | 12.26 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.261.667 | 7.150.000 | 67.900 | Sí | 144 | 02-01-2015 | 10.01 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.217.390 | 7.210.000 | 27 | Sí | 138 | 17-12-2014 | 10.01 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.259.572 | 7.440.000 | 51.300 | Sí | 121 | 04-12-2014 | 10.01 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.296.299 | 0 | 176.000 | Sí | 100 | 22-11-2014 | 12.31 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.292.131 | 5.130.000 | 51.300 | Sí | 89 | 09-11-2014 | 12.24 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.278.653 | 1.090.000 | 51.000 | Sí | 78 | 27-10-2014 | 12.24 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.269.940 | 3.430.000 | 53.100 | Sí | 71 | 13-10-2014 | 12.85 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.267.946 | 6.430.000 | 30 | Sí | 66 | 01-10-2014 | 12.85 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.299.050 | 5.980.000 | 30 | Sí | 65 | 15-09-2014 | 12.7 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.299.050 | 0 | 2.170.000 | Sí | 64 | 02-09-2014 | 12.16 KB | 5/5 | 66.155.40.249 | 9 | 25.800 | 2.349.509 | 8.160.000 | 30 | Sí | 65 | 15-08-2014 | 12.17 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.467.130 | 0 | 29 | Sí | 65 | 01-08-2014 | 12.19 KB | 5/5 | 66.155.40.250 | 9 | 25.800 | 2.490.148 | 5.830.000 | 29 | Sí | 68 | 23-06-2014 | 12.21 KB | 5/5 | 66.155.40.250 | 9 | 10.900 | 2.505.181 | 5.760.000 | 41 | Sí | 74 | 02-06-2014 | 12.23 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.525.819 | 0 | 0 | Sí | 72 | 23-04-2014 | 12.16 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.578.311 | 0 | 0 | Sí | 70 | 04-04-2014 | 12.08 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.575.094 | 0 | 0 | Sí | 73 | 14-03-2014 | 12.08 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.552.498 | 0 | 0 | Sí | 72 | 28-02-2014 | 12.12 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.558.017 | 0 | 0 | Sí | 75 | 15-02-2014 | 12.94 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.628.492 | 0 | 0 | Sí | 73 | 16-12-2013 | 12.97 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.827.026 | 0 | 0 | Sí | 65 | 26-11-2013 | 12.18 KB | 5/5 | 66.155.40.250 | 9 | 0 | 2.917.758 | 0 | 0 | Sí | 64 | 10-10-2013 | 12.1 KB | 5/5 | 66.155.40.249 | 9 | 0 | 2.992.064 | 0 | 0 | Sí | 70 | 26-08-2013 | 12.17 KB | 5/5 | 66.155.40.249 | 9 | 0 | 3.059.579 | 0 | 1.980.000 | Sí | 105 | 10-08-2013 | 10.9 KB | 5/5 | 66.155.40.250 | 9 | 0 | 3.056.653 | 0 | 614.000 | Sí | 110 | 13-07-2013 | 11.32 KB | 5/5 | 66.155.40.250 | 9 | 13.300 | 3.105.402 | 6.790.000 | 46.500 | Sí | 128 | 24-06-2013 | 10.74 KB | 5/5 | 66.155.40.250 | 9 | 13.800 | 3.099.488 | 8.290.000 | 40.300 | Sí | 116 | 31-05-2013 | 10.75 KB | 5/5 | 66.155.40.249 | 9 | 13.800 | 3.130.275 | 7.080.000 | 64.200 | Sí | 108 | 19-05-2013 | 10.8 KB | 5/5 | 66.155.40.249 | 9 | 13.800 | 3.192.998 | 7.050.000 | 719.000 | Sí | 106 | 25-04-2013 | 11.95 KB | 5/5 | 72.233.56.138 | 9 | 13.800 | 3.225.543 | 1.450.000 | 799.000 | Sí | 103 | 03-04-2013 | 11.72 KB | 5/5 | 72.233.56.138 | 9 | 15.200 | 3.145.982 | 2.610.000 | 645.000 | Sí | 102 | 17-03-2013 | 11.73 KB | 5/5 | 72.233.56.138 | 9 | 13.100 | 3.145.982 | 7.050.000 | 647.000 | Sí | 105 | 04-03-2013 | 11.73 KB | 5/5 | 72.233.56.139 | 9 | 13.100 | 3.187.941 | 5.820.000 | 579.000 | Sí | 105 | 10-02-2013 | 11.64 KB | 5/5 | 72.233.56.139 | 9 | 12.400 | 3.189.651 | 5.670.000 | 619.000 | Sí | 106 | 27-01-2013 | 11.65 KB | 5/5 | 72.233.56.138 | 9 | 12.100 | 3.145.372 | 6.990.000 | 535.000 | Sí | 106 | 13-01-2013 | 11.58 KB | 5/5 | 72.233.56.138 | 9 | 12.100 | 3.175.158 | 2.460.000 | 498.000 | Sí | 104 | 27-12-2012 | 11.63 KB | 5/5 | 72.233.56.139 | 9 | 12.100 | 3.282.345 | 6.740.000 | 457.000 | Sí | 100 | 04-11-2012 | 11.55 KB | 5/5 | 72.233.56.139 | 9 | 12.200 | 3.458.021 | 2.170.000 | 524.000 | Sí | 97 | 06-10-2012 | 11.39 KB | 5/5 | 72.233.56.139 | 9 | -- | 3.539.745 | -- | 539.000 | Sí | 98 | 07-09-2012 | 11.46 KB | 5/5 | 72.233.56.138 | 9 | 12.500 | 3.458.922 | 5.550.000 | 525.000 | Sí | 99 | 13-08-2012 | 11.48 KB | 5/5 | 72.233.56.138 | 9 | 10.900 | 3.163.162 | 2.520.000 | 505.000 | Sí | 93 | 31-07-2012 | 10.79 KB | 5/5 | 72.233.56.139 | 9 | 12.000 | 3.093.839 | 2.390.000 | 472.000 | Sí | 84 | 15-07-2012 | 10.81 KB | 5/5 | 72.233.56.139 | 9 | 12.000 | 3.365.830 | 2.340.000 | 465.000 | Sí | 84 | 22-06-2012 | 10.42 KB | 5/5 | 72.233.56.139 | 9 | 12.000 | 3.637.020 | -- | 478.000 | Sí | 85 | 09-06-2012 | 10.39 KB | 5/5 | 72.233.56.139 | 9 | 11.200 | 3.658.888 | 2.200.000 | 0 | Sí | 84 | 04-05-2012 | 10.16 KB | 5/5 | 72.233.56.139 | 9 | 13.200 | 3.570.112 | 10.200.000 | 0 | Sí | 79 | 03-04-2012 | 10.37 KB | 5/5 | 72.233.56.139 | 9 | 28.900 | 3.462.453 | 2.420.000 | 689.000 | Sí | 76 | 21-03-2012 | 10.38 KB | 5/5 | 72.233.56.139 | 9 | 28.900 | 3.462.453 | 2.360.000 | 617.000 | Sí | 77 | 18-01-2012 | 14.11 KB | 5/5 | 72.233.56.139 | 9
| 28.900 | 3.314.810 | 2.320.000 | 621.000 | Sí | 88 | 07-11-2011 | 9.54 KB | 5/5 | 72.233.56.139 | 9
| 57.000 | 2.741.662 | 1.670.000 | 606.000 | Sí | 85 | 08-10-2011 | 9.62 KB | 5/5 | 72.233.56.138 | 9
| 57.000 | 1.852.351 | 1.580.000 | 439.000 | Sí | 77 | 05-09-2011 | 9.35 KB | 5/5 | 72.233.56.138 | 9
| 57.000 | 1.852.351 | 1.510.000 | -- | Sí | 75 | 02-06-2011 | 9.02 KB | 5/5 | 72.233.56.138 | 9
| 47.600 | 482.790 | 1.750.000 | -- | Sí | 70 |
|
Sitios similares: • Php: Hypertext Preprocessor • Mozilla - Home Of The Mozilla, Firebird, And Camino Web Browsers • Movable Type • Google • Flickr • Blogger.com |
|
Visitas diaria del sitio wordpress.org:

| El tráfico del sitio wordpress.org:

|
Whois para el dominio wordpress.org:
wordpress.org domain lookup results from whois.pir.org server:
Domain Name: WORDPRESS.ORG
Registry Domain ID: D96676750-LROR
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2020-02-25T11:06:08Z
Creation Date: 2003-03-28T01:07:35Z
Registry Expiry Date: 2022-03-28T01:07:35Z
Registrar Registration Expiration Date:
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2083895740
Reseller:
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Registrant Organization: DNStination, Inc.
Registrant State/Province: CA
Registrant Country: US
Name Server: NS1.WORDPRESS.ORG
Name Server: NS2.WORDPRESS.ORG
Name Server: NS3.WORDPRESS.ORG
Name Server: NS4.WORDPRESS.ORG
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form https://www.icann.org/wicf/)
>>> Last update of WHOIS database: 2021-04-11T22:57:51Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Afilias except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy.
The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name.
|